4400h CAP1.*
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 4400h | 0 | Unsigned8 | - | - | Read only | No | All |
| CAP1.EDGE | 4400h | 1 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.PREEDGE | 4400h | 2 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.PREMODE | 4400h | 3 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.PRESELECT | 4400h | 4 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.REARM | 4400h | 5 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.SOURCE | 4400h | 6 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.TRIGGER | 4400h | 7 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.STATE | 4400h | 8 | Unsigned8 | - | - | Read only | No | All |
| CAP1.ARM | 4400h | 9 | Unsigned8 | - | - | Read/Write | No | All |
| CAP1.COUNT | 4400h | 10 | Unsigned16 | - | - | Read only | No | All |
| CAP1.P | 4400h | 11 | Signed32 | 1000:1 | - | Read only | No | All |





